PRICE INDICES | August 2022 |
Consumer Price Index (2018 = 100) | 118.7 |
Inflation rate | 7.8 |
Purchasing power of the peso | 0.84 |
DOMESTIC TRADE (Quantity in thousand tons; value in P1,000) | 4th Qtr 2018 |
Water | |
Quantity | 3,294,018 |
Value | 16,600,969 |
Air | |
Quantity | 345 |
Value | 1,926 |
LABOR AND EMPLOYMENT (Source: LFS) | Apr 2019 |
Labor force (in thousands) | 3,370 |
Labor force participation rate | 73.5 |
Employment rate | 95.0 |
Unemployment rate | 5.0 |
Underemployment rate | 21.2 |
OVERSEAS EMPLOYMENT (Source: SOF) 7/ | 2017 |
Total overseas filipino workers (in thousands) | 2,339 |
In percent | 2.5 |
CONSTRUCTION | 4th Qtr 2017 p |
(Floor area in square meters; value in P1,000) | |
Total (number) | 2,357 |
Total floor area | 259,257 |
Value | 1,935,309 |
Residential (number) | 1,969 |
Total floor area | 128,528 |
Value | 911,040 |
Nonresidential (number) | 255 |
Total floor area | 129,489 |
Value | 942,301 |
Additions (number) | 9 |
Total floor area | 1,240 |
Value | 5,832 |
Alterations/repairs (number) | 124 |
Value | 76,137 |
BUSINESS AND INDUSTRY (Source: ASPBI) | 2015 p |
Number of establishments (Total employment with 20 or more workers) | |
Agriculture and forestry/Agriculture, hunting and forestry/Agriculture, forestry and fishing | 135 |
Mining and quarrying | 4 |
Manufacturing | 155 |
Electricity, gas, and water/electricity, gas, steam and air conditioning supply | 13 |
Construction | 25 |
Wholesale and retail trade, repair of motor vehicles, and motorcycles | 276 |
Hotels and restaurants/Accommodation and food service activities | 167 |
Transportation/Transport, storage and communications/Transport and storage | 38 |
Financial intermediation/Financial and insurance activities | 46 |
Real estate/Real estate, renting and business activities/Real estate activities | 7 |
Education/Private education | 125 |
Health/Health and social work/ Human health and social work | 57 |
Other community, social and personalservices/Other service activities | 4 |
Water supply; sewerage, waste management and remediation activities | 17 |
Arts entertainment and Recreation | 10 |
Information and communication | 13 |
Administrative and Support Activities | 44 |
FAMILY INCOME AND EXPENDITURE (Source: FIES) (in thousand pesos, at current prices) | 2015 |
Annual average family income | 221 |
Annual average family expenditure | 161 |
Annual average family saving | 60 |
DEMOGRAPHY (Source: CPH) | 2015 |
Total Population | 4,689,302 |
Urban | - |
Rural | - |
Male | 2,396,000 |
Female | 2,293,302 |
0-14 years | 2,144,770 |
15-64 years | 2,888,335 |
65 years and over | 3,329,027 |
Density (persons per square kilometer) | 229 |
Growth rate | 1.68 12/ |
Average household size | 4.5 |
Population projection (medium assumption)1/ | - |
VITAL STATISTICS (Source: VSR) | 2016 |
Registered birth 2/ | 89,359 |
Male | 46,683 |
Female | 42,676 |
Registered marriages 2/ | 19,327 |
Registered deaths 2/ | 26,070 |
Male | 15,245 |
Female | 10,825 |
Infant deaths | 1,000 |
Male | 610 |
Female | 390 |
Fetal deaths 13/ | .. |
| 2010-2015 |
Crude birth rate (per 1,000 population)1/ | 25.1 |
Crude death rate (per 1,000 population)1/ | 6.0 |
Crude rate of natural increase (per 1,000 population)1/ | 19.1 |
Total fertility rate (number of children per woman)1/ | 3.2 |
Life expectancy at birth (in years)1/ | |
Male | 66.9 |
Female | 72.1 |
FAMILY PLANNING | 2017 |
(Source: 2011-FHS, 2013 and 2017 -NDHS) | |
Modern method 3/ | 44.9 |
Traditional method 3/ | 8.6 |
EDUCATION (Source: FLEMMS) | 2013 |
Basic literacy rate (10 years old and over)4/ | 95.4 |
Functional literacy rate (10 to 64 years old) 5/ | 94.0 |
1/ -Source: 2010 Census-Based National, Regional and Provincial Population Projections 2/ -Based on civil registration. Not adjusted for underregistration. 3/ -Based on currently married women aged 15-49 years. 4/ -Basic reading and writing skills. 5/ -Basic reading, writing, and computational skills. 6/ -Estimates are preliminary and may change. Figures were estimated using the 2000 Census-based Population Projections. 7/ -Source: Survey on Overseas Filipinos. 8/ -Based on Household Population. 9/ -Based on Actual Population. 10/-Based on Census of Philippine Business and Industry. 11/ -Based on Population Growth Rate 2000-2010. 12/ -Based on Population Growth Rate 2010-2015. 13/ -Place of occurence. r/ -Revised. p/ -Preliminary. * -Quantity less than 0.5 tons. ..- Data Not Available S – Data suppressed. CPBI – Census of Philippine Business and Industry. CPH – Census of Population and Housing. ASPBI – Annual Survey of Philippine Business and Industry. NDHS – National Demographic and Health Survey. FHS – Family Health Survey. FPS – Family Planning Survey. FLEMMS - Functional Literacy, Education, and Mass Media Survey FIES - Family Income and Expenditure Survey LFS – Labor Force Survey. VSR – Vital Statistics Report. n.a. - not yet available. |